• Week 7 Lines for SuperContest
THURSDAY, OCTOBER 22, 2015
1 SEAHAWKS 5:25 PM 2 49ERS* +6.5
SUNDAY, OCTOBER 25, 2015
3 BILLS 6:30 AM 4 JAGUARS +5.5
5 RAMS* 10:00 AM 6 BROWNS +5.5
7 CHIEFS* 10:00 AM 8 STEELERS +1.5
9 DOLPHINS* 10:00 AM 10 TEXANS +4
11 PATRIOTS* 10:00 AM 12 JETS +9
13 VIKINGS 10:00 AM 14 LIONS* +2.5
15 FALCONS 10:00 AM 16 TITANS* +4.5
17 REDSKINS* 10:00 AM 18 BUCCANEERS +3
19 COLTS* 10:00 AM 20 SAINTS +4.5
21 CHARGERS* 1:05 PM 22 RAIDERS +4
23 GIANTS* 1:25 PM 24 COWBOYS +3.5
25 PANTHERS* 5:30 PM 26 EAGLES +3
MONDAY, OCTOBER 26, 2015
27 CARDINALS* 5:30 PM 28 RAVENS +7.5