- March 12th, 2015
- /
- Uncategorized
- /
- 0 Comments
- /
- Supercontest Standings Week 9
Here are the top ten entries thru Week 9 of the Supercontest.
| Week # 9 | Weekly | Season to Date | ||||||
| Name | Wins | Loss | Ties | Points | Wins | Loss | Ties | Points |
| CH BALLERS . | 3 | 2 | 0 | 3 | 34 | 11 | 0 | 34 |
| BRIEFCASE 2 . | 4 | 1 | 0 | 4 | 33 | 12 | 0 | 33 |
| ALCATRAZ HOLDINGS | 2 | 3 | 0 | 2 | 33 | 12 | 0 | 33 |
| STAG CAPITAL . | 4 | 1 | 0 | 4 | 33 | 12 | 0 | 33 |
| GENERAL TSO . | 4 | 1 | 0 | 4 | 32 | 13 | 0 | 32 |
| IMAWHALE SPORTS | 3 | 2 | 0 | 3 | 32 | 13 | 0 | 32 |
| CLEAR CAPITAL . | 4 | 1 | 0 | 4 | 32 | 13 | 0 | 32 |
| T TIME . | 4 | 1 | 0 | 4 | 31 | 14 | 0 | 31 |
| CLEAN MACHINE . | 3 | 2 | 0 | 3 | 31 | 14 | 0 | 31 |
| OPERATION HIGH STAK | 4 | 1 | 0 | 4 | 31 | 14 | 0 | 31 |

